# | Name | Credits | Rank | Challenges | Badges |
---|---|---|---|---|---|
1 | Tully Blimpp-Grelton | 4.467 | Senior trainer | 2 | 9 |
2 | purrohlasagna | 2.612 | Senior trainer | 2 | 9 |
3 | BlytheWestchild | 2.100 | Senior trainer | 2 | 9 |
4 | MichieKind | 2.075 | Senior trainer | 0 | 5 |
5 | mazes-end | 2.061 | Talented | 0 | 9 |
6 | kiwistickers | 2.056 | Senior trainer | 1 | 1 |
7 | Pachirisu32 | 1.735 | Talented | 0 | 5 |
8 | Usernai | 1.716 | Talented | 2 | 1 |
9 | Fangyy | 1.683 | Rookie | 0 | 1 |
10 | Reggaesharp | 1.560 | Trainer | 1 | 9 |
© Copyright 2023 | ShinyRating.com website by Baas en Baas.
Privacy Policy
Pokémon is Copyright Gamefreak, Nintendo and The Pokémon Company 2001-2021. All images and names owned and trademarked by Gamefreak, Nintendo, The Pokémon Company, and Niantic are property of their respective owners. Icons by Roundicons Freebies